Nordic heaters deliver a better heat with greater efficiency and our larger rock capacity with more of the rocks in direct contact with the heating elements means a softer, gentler heat and the ability to create soft, comfortable steam.
These heaters have built-in controls and are designed for small home saunas. Controls can be located on bottom front, left or right side of heater. Timer includes 9 hour time delay feature. Temperature knob built on heater next to timer. Optional Stainless case option.

| Model | Min/Max Heating Range | Description |
|---|---|---|
| N4 | 4.5kw – 110-210 CU. FT. | 10″x 16″x23″H 30lbs of rocks |
| N6 | 6kw – 175-300 CU. FT. | 11″x 16″x23″H 50lbs of rocks |
| N8 | 8kw – 250-420 CU. FT. | 11″x 16″x23″H 50lbs of rocks |
The Deluxe series is combined with a separate wall mounted control panel. Easier to use and set desired temperatures from control. See options for control. The Stainless steel outer case is standard on these models. for saunas ranging from 100-425 Cubic Feet.

| Model | Min/Max Heating Range | Description |
|---|---|---|
| ND6 | 6kw – 175-300 CU. FT. | 10″x 16″x23″H 50lbs of rocks |
| ND8 | 8kw – 250-420 CU. FT. | 11″x 16″x23″H 50lbs of rocks |
| ND8-208 | 8kw – 250-420 CU. FT. | 11″x 16″x23″H 50lbs of rocks |
ModelSC-60Description60 minute timer
with temperature control & light switch
ModelSC-9Description9 hour delay + 60 minute timer
with temperature control & light switch
ModelSC-ClubDescriptionon/off controlThese heaters are the work horses of the industry, used in many health clubs, Hotels and resorts throughout the world. The design of the heating elements and wiring box allows for heavy water sprinkling and long life in extreme environments.

| Model | Rating | Min/Max Heating Range | Description |
|---|---|---|---|
| NC-10 | 10.5kw | 340-550 CU. FT | Floor standing heater |
| NC-12 | 12kw | 450-650 CU. FT. | Floor Standing heater |
| NC-15 | 14.4kw | 550-850 CU. FT. | Floor standing heater |
| NC-10-208 | 10.5kw | 340-550 CU.FT. | Floor standing heater |
| NC-12-208 | 12kw | 450-650 CU.FT | Floor standing heater |
| NC-15-208 | 14.4kw | 550-850 CU.FT | Floor Standing Heater |
| *Rocks included with each heater | |||
Commercial heaters require a Relay box and Control From above.
| CB-1 | 1-phase control box (2- double circuits) |
| CB-3 | 3-phase control box (1- 3 pole circuit) |